Saturday 11th September 2010 | |||||||||
![]() | Everton | 3vs3 | Manchester United | ![]() | 12:45 | Goodison Park | |||
![]() | Arsenal | 4vs1 | Bolton Wanderers | ![]() | 15:00 | Emirate | |||
![]() | Fulham | 2vs1 | Wolverhampton Wanderers | ![]() | 15:00 | Craven Cottage | |||
![]() | Manchester City | 1vs1 | Blackburn Rovers | ![]() | 15:00 | City of Mcr. Stadium | |||
![]() | Newcastle United | 0vs2 | Blackpool | ![]() | 15:00 | St. James' Park | |||
![]() | West Bromwich Albion | 1vs1 | Tottenham Hotspur | ![]() | 15:00 | The Hawthorns | |||
![]() | West Ham United | 1vs3 | Chelsea | ![]() | 15:00 | Boleyn Ground | |||
![]() | Wigan Athletic | 1vs1 | Sunderland | ![]() | 15:00 | DW Stadium | |||
Sunday 12th September 2010 | |||||||||
![]() | Birmingham City | 0vs0 | Liverpool | ![]() | 16:00 | St. Andrews Ground | ![]() | ||
Monday 13th September 2010 | |||||||||
![]() | Stoke City | 2vs1 | Aston Villa | ![]() | 20:00 | Britannia Stadium |
Monday, August 30, 2010
Premier League Results Match 11,12 & 13 September 2010
Photo Gallery Match 28 & 29 August 2010

28 August 2010, Man Utd 3 - 0 West Ham
Nani of Manchester United battles for the ball with Kieron Dyer of West Ham United

28 August 2010, Man Utd 3 - 0 West Ham
Wayne Rooney puts Manchester United in front from the penalty spot

28 August 2010, Man Utd 3 - 0 West Ham
Wayne Rooney celebrates his first goal since March to end a 13-match drought

28 August 2010, Man Utd 3 - 0 West Ham
Nani scores Manchester United's second goal against West Ham

28 August 2010, Wolverhampton 1 - 1 Newcastle
Fabricio Coloccini of Newcastle United tussles with Sylvan Ebanks-Blake of Wolves

28 August 2010, Wolverhampton 1 - 1 Newcastle
Sylvan Ebanks-Blake celebrates after putting Wolves in front against Newcastle

28 August 2010, Blackpool 2 - 2 Fulham
Blackpool's Luke Varney takes a shot

28 August 2010, Blackpool 2 - 2 Fulham
Bobby Zamora celebrates with John Pantsil, Dickson Etuhu and Stephen Kelly after scoring for Fulham

28 August 2010, Chelsea 2 - 0 Stoke
Chelsea's Florent Malouda scores to make it 1-0

28 August 2010, Chelsea 2 - 0 Stoke
Stoke City's Thomas Sorensen saves a penalty from Chelsea's Frank Lampard

28 August 2010, Chelsea 2 - 0 Stoke
Chelsea's Florent Malouda celebrates his goal

28 August 2010, Tottenham 0 - 1 Wigan
Peter Crouch of Tottenham Hotspur challenges Mohamed Diame of Wigan Athletic

28 August 2010, Tottenham 0 - 1 Wigan
Wilson Palacios of Tottenham Hotspur races for the ball with Hendry Thomas of Wigan Athletic

28 August 2010, Blackburn 1 - 2 Arsenal
Mame Biram Diouf scores the first goal for Blackburn Rovers

28 August 2010, Blackburn 1 - 2 Arsenal
Theo Walcott scores the first goal for Arsenal

29 August 2010, Aston Villa 1 - 0 Everton
Luke Young celebrates his winner for Aston Villa against Everton

29 August 2010, Liverpool 1 - 0 West Brom
New Liverpool signing Raul Meireles before the match

29 August 2010, Liverpool 1 - 0 West Brom
Fernando Torres scores the first goal for Liverpool

29 August 2010, Sunderland 1 - 0 Manchester City
Sunderland goalkeeper Simon Mignolet saves from Yaya Toure of Manchester City

29 August 2010, Bolton 2 - 2 Birmingham
Craig Gardner celebrates after scoring the second goal for Birmingham City

29 August 2010, Bolton 2 - 2 Birmingham
Robbie Blake scores the second goal for Bolton Wanderers
Friday, August 27, 2010
Premier League result 28 & 29 August 2010
Saturday 28th August 2010 | |||||||||||||||||||
![]() | Blackburn Rovers | 1v2 | Arsenal | ![]() | 12:45 | Ewood Park | |||||||||||||
![]() | Blackpool | 2v2 | Fulham | ![]() | 15:00 | Bloomfield Road | |||||||||||||
![]() | Chelsea | 2v0 | Stoke City | ![]() | 15:00 | Stamford Bridge | |||||||||||||
![]() | Tottenham Hotspur | 0v1 | Wigan Athletic | ![]() | 15:00 | White Hart Lane | |||||||||||||
![]() | Wolverhampton Wanderers | 1v1 | Newcastle United | ![]() | 15:00 | Molineux | |||||||||||||
![]() | Manchester United | 3v0 | West Ham United | ![]() | 17:30 | Old Trafford | |||||||||||||
Sunday 29th August 2010 | |||||||||||||||||||
![]() | Bolton Wanderers | 2v2 | Birmingham City | ![]() | 13:30 | Reebok Stadium | ![]() | ||||||||||||
![]() | Liverpool | 1v0 | West Bromwich Albion | ![]() | 15:00 | Anfield | |||||||||||||
![]() | Sunderland | 1v0 | Manchester City | ![]() | 15:00 | Stadium of Light | |||||||||||||
![]() | Aston Villa | 1v0 | Everton | ![]() | 16:00 | Villa Park |
Subscribe to:
Posts (Atom)