Ben Heine is an illustrator, caricature, painter and photographerwho has created this beautiful work. This artist was born in Abidjan, Ivory Coast and he was a citizen of Norway. He studiedgraphic art and sculpture as well as his advanced degrees in the field of journalism. The work is titled "Drawing Vs Photography" or"Imagination vs. Reality". And some of the work under thisbecomes a question mark. About one eye images, chess boards,four-eyed cat, ladder to heaven, chess room cube box, towerbuilding, a picture smile. And all of this funny yet powerful imagescreep into the subconscious.
Saturday, July 16, 2011
Imagination vs Reality
Ben Heine is an illustrator, caricature, painter and photographerwho has created this beautiful work. This artist was born in Abidjan, Ivory Coast and he was a citizen of Norway. He studiedgraphic art and sculpture as well as his advanced degrees in the field of journalism. The work is titled "Drawing Vs Photography" or"Imagination vs. Reality". And some of the work under thisbecomes a question mark. About one eye images, chess boards,four-eyed cat, ladder to heaven, chess room cube box, towerbuilding, a picture smile. And all of this funny yet powerful imagescreep into the subconscious.
Wednesday, June 29, 2011
Job Seekers
Hello,i'm looking for a job in United Kingdom,can't anybody help me?you can download and see myresume in here ,please,i need a job.
Friday, June 24, 2011
10 Perintah Tuhan
katolik:
- Jangan menyembah berhala, berbaktilah kepadaKu saja, dan cintailah Aku lebih dari segala Sesuatu
- Jangan menyebut nama Tuhan Allahmu dengan tidak hormat
- Kuduskanlah hari Tuhan
- Hormatilah ibu-bapamu
- Jangan membunuh
- Jangan berzinah
- Jangan mencuri
- Jangan bersaksi dusta tentang sesamamu
- Jangan mengingini istri sesamamu
- Jangan mengingini milik sesamamu secara tidak adil
Sumber : Puji Syukur no 1
Nihil Obstat : Dr. A.M Sutrisnaatmaka, M.S.F
Imprimatur : BI Pujaraharja
Nihil Obstat : Dr. A.M Sutrisnaatmaka, M.S.F
Imprimatur : BI Pujaraharja
Friday, June 3, 2011
Standing UEFA EURO 2012
Group A
| Teams | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 17 | 1 | 16 | 15 | |
| 2 | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 | |
| 3 | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 | |
| 4 | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 | |
| 5 | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 | |
| 6 | 6 | 1 | 0 | 5 | 2 | 15 | -13 | 3 |
Group B
| Teams | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 10 | |
| 4 | 5 | 2 | 2 | 1 | 9 | 4 | 5 | 8 | |
| 5 | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 | |
| 6 | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
Group C
| Teams | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 | |
| 2 | 6 | 2 | 2 | 2 | 7 | 4 | 3 | 8 | |
| 3 | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 | |
| 4 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | |
| 5 | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 | |
| 6 | 5 | 0 | 1 | 4 | 3 | 16 | -13 | 1 |
Group D
| Teams | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 8 | 1 | 7 | 12 | |
| 2 | 5 | 2 | 2 | 1 | 3 | 1 | 2 | 8 | |
| 3 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | |
| 4 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |
| 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | |
| 6 | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 |
Group E
| Teams | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 21 | 5 | 16 | 18 | |
| 2 | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | |
| 3 | 6 | 3 | 0 | 3 | 15 | 13 | 2 | 9 | |
| 4 | 5 | 2 | 0 | 3 | 6 | 5 | 1 | 6 | |
| 5 | 4 | 1 | 0 | 3 | 10 | 6 | 4 | 3 | |
| 6 | 5 | 0 | 0 | 5 | 0 | 29 | -29 | 0 |
Group F
| Teams | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 11 | |
| 2 | 5 | 3 | 1 | 1 | 8 | 2 | 6 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | |
| 4 | 6 | 2 | 3 | 1 | 4 | 3 | 1 | 9 | |
| 5 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | |
| 6 | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 |
Group G
| Teams | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 3 | 0 | 3 | 10 | |
| 3 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
Group H
| Teams | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
| 4 | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 | |
| 5 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Group I
| Teams | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 5 | 10 | 15 | |
| 2 | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 | |
| 3 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
Legend:
- P: Played
- W: Won
- D: Drawn
- L: Lost
- F: For
- A: Against
- +/-: Goal difference
Subscribe to:
Posts (Atom)
















