Saturday 28th August 2010 | |||||||||||||||||||
Blackburn Rovers | 1v2 | Arsenal | 12:45 | Ewood Park | |||||||||||||||
Blackpool | 2v2 | Fulham | 15:00 | Bloomfield Road | |||||||||||||||
Chelsea | 2v0 | Stoke City | 15:00 | Stamford Bridge | |||||||||||||||
Tottenham Hotspur | 0v1 | Wigan Athletic | 15:00 | White Hart Lane | |||||||||||||||
Wolverhampton Wanderers | 1v1 | Newcastle United | 15:00 | Molineux | |||||||||||||||
Manchester United | 3v0 | West Ham United | 17:30 | Old Trafford | |||||||||||||||
Sunday 29th August 2010 | |||||||||||||||||||
Bolton Wanderers | 2v2 | Birmingham City | 13:30 | Reebok Stadium | |||||||||||||||
Liverpool | 1v0 | West Bromwich Albion | 15:00 | Anfield | |||||||||||||||
Sunderland | 1v0 | Manchester City | 15:00 | Stadium of Light | |||||||||||||||
Aston Villa | 1v0 | Everton | 16:00 | Villa Park |
Friday, August 27, 2010
Premier League result 28 & 29 August 2010
Labels:
Barclays
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment