| Saturday 6th November 2010 | |||||||||
| Bolton Wanderers | 4-2 | Tottenham Hotspur | Reebok Stadium | ||||||
| Birmingham City | 2-2 | West Ham United | St. Andrews Ground | ||||||
| Blackburn Rovers | 2-1 | Wigan Athletic | Ewood Park | ||||||
| Blackpool | 2-2 | Everton | Bloomfield Road | ||||||
| Fulham | 1-1 | Aston Villa | Craven Cottage | ||||||
| Manchester United | 2-1 | Wolverhampton Wanderers | Old Trafford | ||||||
| Sunderland | 2-0 | Stoke City | Stadium of Light | ||||||
| Sunday 7th November 2010 | |||||||||
| Arsenal | 0-1 | Newcastle United | Emirates Stadium | ||||||
| West Bromwich Albion | 0-2 | Manchester City | The Hawthorns | ||||||
| Liverpool | 2-0 | Chelsea | Anfield | ||||||
| Tuesday 9th November 2010 | |||||||||
| Stoke City | 3-2 | Birmingham City | Britannia Stadium | ||||||
| Tottenham Hotspur | 1-1 | Sunderland | White Hart Lane | ||||||
Tuesday, November 9, 2010
Premier League Results 6-9 November 2010
Labels:
Barclays
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment