League Table
- Updated
- 21:57 05thJanuary 2011 Home Away
Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | 20 | 10 | 1 | 0 | 29 | 7 | 2 | 7 | 0 | 14 | 12 | +24 | 44 | ||
2 | 22 | 6 | 3 | 2 | 14 | 7 | 6 | 3 | 2 | 19 | 9 | +17 | 42 | ||
3 | 21 | 6 | 1 | 3 | 22 | 11 | 6 | 3 | 2 | 20 | 11 | +20 | 40 | ||
4 | 21 | 6 | 4 | 1 | 17 | 9 | 4 | 2 | 4 | 14 | 16 | +6 | 36 | ||
5 | 21 | 7 | 2 | 1 | 22 | 7 | 3 | 3 | 5 | 14 | 12 | +17 | 35 | ||
6 | 22 | 6 | 4 | 1 | 14 | 7 | 2 | 5 | 4 | 11 | 15 | +3 | 33 | ||
7 | 22 | 5 | 5 | 1 | 22 | 13 | 2 | 4 | 5 | 12 | 16 | +5 | 30 | ||
8 | 21 | 4 | 3 | 4 | 25 | 14 | 4 | 1 | 5 | 9 | 17 | +3 | 28 | ||
9 | 22 | 5 | 3 | 3 | 15 | 10 | 3 | 1 | 7 | 14 | 25 | -6 | 28 | ||
10 | 21 | 5 | 2 | 4 | 14 | 12 | 3 | 1 | 6 | 12 | 14 | 0 | 27 | ||
11 | 21 | 3 | 4 | 3 | 12 | 13 | 2 | 6 | 3 | 11 | 12 | -2 | 25 | ||
12 | 20 | 6 | 2 | 2 | 17 | 8 | 1 | 2 | 7 | 7 | 19 | -3 | 25 | ||
13 | 19 | 2 | 2 | 3 | 12 | 13 | 5 | 2 | 5 | 15 | 19 | -5 | 25 | ||
14 | 21 | 3 | 5 | 3 | 14 | 14 | 1 | 5 | 4 | 8 | 10 | -2 | 22 | ||
15 | 20 | 3 | 5 | 2 | 9 | 10 | 1 | 5 | 4 | 11 | 15 | -5 | 22 | ||
16 | 21 | 4 | 2 | 4 | 13 | 15 | 2 | 2 | 7 | 13 | 24 | -13 | 22 | ||
17 | 21 | 5 | 2 | 4 | 15 | 15 | 1 | 1 | 8 | 6 | 19 | -13 | 21 | ||
18 | 21 | 4 | 4 | 3 | 15 | 13 | 1 | 2 | 7 | 8 | 25 | -15 | 21 | ||
19 | 21 | 2 | 5 | 4 | 10 | 20 | 2 | 4 | 4 | 8 | 13 | -15 | 21 | ||
20 | 22 | 3 | 4 | 4 | 14 | 16 | 1 | 4 | 6 | 8 | 22 | -16 | 20 |
Top Scorer
Assists
Goal Scored
Team | P | Goals Scored | |||||||
1 | Man Utd | 20 | 43 | ||||||
2 | Arsenal | 21 | 42 | ||||||
3 | Chelsea | 21 | 36 | ||||||
4 | Bolton | 22 | 34 | ||||||
5 | Newcastle | 21 | 34 | ||||||
6 | Manchester City | 22 | 33 | ||||||
7 | Tottenham | 21 | 31 | ||||||
8 | Blackburn | 22 | 29 | ||||||
9 | Blackpool | 19 | 27 | ||||||
10 | Stoke City | 21 | 26 | ||||||
11 | WBA | 21 | 26 | ||||||
12 | Sunderland | 22 | 25 | ||||||
13 | Liverpool | 20 | 24 | ||||||
14 | Aston Villa | 21 | 23 | ||||||
15 | Everton | 21 | 23 | ||||||
16 | Fulham | 21 | 22 | ||||||
17 | West Ham Utd | 22 | 22 | ||||||
18 | Wolves | 21 | 21 | ||||||
19 | Birmingham | 20 | 20 | ||||||
20 | Wigan Athletic | 21 | 18 |
No comments:
Post a Comment