Saturday 18th September 2010 | |||||||||
![]() | Stoke City | 1-1 | West Ham United | ![]() | 12:45 | Britannia Stadium | |||
![]() | Aston Villa | 1-1 | Bolton Wanderers | ![]() | 15:00 | Villa Park | |||
![]() | Blackburn Rovers | 1-1 | Fulham | ![]() | 15:00 | Ewood Park | |||
![]() | Everton | 0-1 | Newcastle United | ![]() | 15:00 | Goodison Park | |||
![]() | Tottenham Hotspur | 3-1 | Wolverhampton Wanderers | ![]() | 15:00 | White Hart Lane | |||
![]() | West Bromwich Albion | 3-1 | Birmingham City | ![]() | 15:00 | The Hawthorns | |||
![]() | Sunderland | 1-1 | Arsenal | ![]() | 17:30 | Stadium of Light | ![]() | ||
Sunday 19th September 2010 | |||||||||
![]() | Manchester United | 3-2 | Liverpool | ![]() | 13:30 | Old Trafford | |||
![]() | Wigan Athletic | 0-2 | Manchester City | ![]() | 15:00 | DW Stadium | |||
![]() | Chelsea | 4-0 | Blackpool | ![]() | 16:00 | Stamford Bridge |
Wednesday, September 22, 2010
Premier League result 18 &19 September 2010
Labels:
Barclays
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment