Saturday 25th September 2010 | |||||||||
![]() | Manchester City | 1-0 | Chelsea | ![]() | 12:45 | City of Mcr. Stadium | ![]() | ||
![]() | Arsenal | 2-3 | West Bromwich Albion | ![]() | 15:00 | Emirates Stadium | |||
![]() | Birmingham City | 0-0 | Wigan Athletic | ![]() | 15:00 | St. Andrews Ground | |||
![]() | Blackpool | 1-2 | Blackburn Rovers | ![]() | 15:00 | Bloomfield Road | |||
![]() | Fulham | 0-0 | Everton | ![]() | 15:00 | Craven Cottage | |||
![]() | Liverpool | 2-2 | Sunderland | ![]() | 15:00 | Anfield | |||
![]() | West Ham United | 1-0 | Tottenham Hotspur | ![]() | 15:00 | Boleyn Ground | |||
Sunday 26th September 2010 | |||||||||
![]() | Bolton Wanderers | 2-2 | Manchester United | ![]() | 12:00 | Reebok Stadium | |||
![]() | Wolverhampton Wanderers | 1-2 | Aston Villa | ![]() | 14:05 | Molineux | |||
![]() | Newcastle United | 1-2 | Stoke City | ![]() | 16:10 | St. James' Park |
Sunday, September 26, 2010
Premier League result 25 & 26 September 2010
Labels:
Barclays
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment