Goals scored
Player | Total goal | Time | Team |
---|---|---|---|
![]() | 6 | 270 | Internazionale ![]() |
![]() | 4 | 210 | Barcelona ![]() |
![]() | 4 | 270 | Tottenham ![]() |
![]() | 4 | 270 | Chelsea ![]() |
![]() | 3 | 154 | Arsenal ![]() |
![]() | 3 | 210 | Arsenal ![]() |
![]() | 3 | 224 | Lyon ![]() |
![]() | 3 | 270 | Milan ![]() |
![]() | 2 | 42 | Arsenal ![]() |
![]() | 2 | 89 | Tottenham ![]() |
![]() | 2 | 170 | Arsenal ![]() |
![]() | 2 | 177 | Spartak Moskva ![]() |
![]() | 2 | 206 | Roma ![]() |
![]() | 2 | 222 | Shakhtar Donetsk ![]() |
![]() | 2 | 228 | Barcelona ![]() |
![]() | 2 | 256 | København ![]() |
![]() | 2 | 260 | Bayern ![]() |
![]() | 2 | 270 | Schalke ![]() |
![]() | 2 | 270 | Internazionale ![]() |
![]() | 2 | 270 | CFR Cluj ![]() |
![]() | 2 | 270 | Basel ![]() |
![]() | 2 | 270 | Twente ![]() |
![]() | 1 | 12 | Basel ![]() |
![]() | 1 | 41 | Shakhtar Donetsk ![]() |
![]() | 1 | 70 | Panathinaikos ![]() |
![]() | 1 | 79 | Chelsea ![]() |
![]() | 1 | 100 | Bayern ![]() |
![]() | 1 | 110 | Tottenham ![]() |
![]() | 1 | 115 | Man. United ![]() |
![]() | 1 | 130 | Internazionale ![]() |
Player | Total goal | Time | Team |
---|---|---|---|
![]() | 1 | 151 | Valencia ![]() |
![]() | 1 | 152 | Braga ![]() |
![]() | 1 | 157 | Bayern ![]() |
![]() | 1 | 161 | Benfica ![]() |
![]() | 1 | 163 | Auxerre ![]() |
![]() | 1 | 166 | Bremen ![]() |
![]() | 1 | 168 | Schalke ![]() |
![]() | 1 | 172 | Lyon ![]() |
![]() | 1 | 178 | Arsenal ![]() |
![]() | 1 | 180 | Marseille ![]() |
![]() | 1 | 180 | Man. United ![]() |
![]() | 1 | 180 | Ajax ![]() |
![]() | 1 | 180 | Internazionale ![]() |
![]() | 1 | 180 | Roma ![]() |
![]() | 1 | 183 | Real Madrid ![]() |
![]() | 1 | 193 | Lyon ![]() |
![]() | 1 | 194 | Valencia ![]() |
![]() | 1 | 197 | Barcelona ![]() |
![]() | 1 | 202 | Žilina ![]() |
![]() | 1 | 203 | Real Madrid ![]() |
![]() | 1 | 203 | Spartak Moskva ![]() |
![]() | 1 | 211 | Bremen ![]() |
![]() | 1 | 216 | Bremen ![]() |
![]() | 1 | 223 | Tottenham ![]() |
![]() | 1 | 224 | Shakhtar Donetsk ![]() |
![]() | 1 | 232 | Valencia ![]() |
![]() | 1 | 233 | Basel ![]() |
![]() | 1 | 237 | CFR Cluj ![]() |
![]() | 1 | 238 | Ajax ![]() |
![]() | 1 | 240 | Braga ![]() |
Player | Total goal | Time | Team |
---|---|---|---|
![]() | 1 | 240 | Twente ![]() |
![]() | 1 | 242 | København ![]() |
![]() | 1 | 243 | Arsenal ![]() |
![]() | 1 | 247 | Schalke ![]() |
![]() | 1 | 253 | Chelsea ![]() |
![]() | 1 | 254 | Arsenal ![]() |
![]() | 1 | 262 | Bayern ![]() |
![]() | 1 | 265 | Real Madrid ![]() |
![]() | 1 | 268 | Rubin ![]() |
![]() | 1 | 270 | CFR Cluj ![]() |
![]() | 1 | 270 | Barcelona ![]() |
![]() | 1 | 270 | Rangers ![]() |
![]() | 1 | 270 | H. Tel-Aviv ![]() |
![]() | 1 | 270 | H. Tel-Aviv ![]() |
![]() | 1 | 270 | Shakhtar Donetsk ![]() |
![]() | 1 | 270 | Chelsea ![]() |
![]() | 1 | 270 | Schalke ![]() |
![]() | 1 | 270 | Chelsea ![]() |
![]() | 1 | 270 | Lyon ![]() |
![]() | 1 | 270 | Real Madrid ![]() |
![]() | 1 | 270 | CFR Cluj ![]() |
![]() | 1 | 270 | Ajax ![]() |
![]() | 1 | 270 | Arsenal ![]() |
![]() | 1 | 270 | Benfica ![]() |
![]() | 1 | 270 | Partizan ![]() |
![]() | 1 | 270 | Rangers ![]() |
![]() | 1 | 270 | Basel ![]() |
![]() | 1 | 270 | Valencia ![]() |
Last updated: 22/10/2010 07:21
No comments:
Post a Comment