Saturday 23rd October 2010 | |||||||||
![]() | Tottenham Hotspur | 1-1 | Everton | ![]() | 12:45 | White Hart Lane | |||
![]() | Birmingham City | 2-0 | Blackpool | ![]() | 15:00 | St. Andrews Ground | |||
![]() | Chelsea | 2-0 | Wolverhampton Wanderers | ![]() | 15:00 | Stamford Bridge | |||
![]() | Sunderland | 1-0 | Aston Villa | ![]() | 15:00 | Stadium of Light | |||
![]() | West Bromwich Albion | 2-1 | Fulham | ![]() | 15:00 | The Hawthorns | |||
![]() | Wigan Athletic | 1-1 | Bolton Wanderers | ![]() | 15:00 | DW Stadium | |||
![]() | West Ham United | 1-2 | Newcastle United | ![]() | 17:30 | Boleyn Ground | |||
Sunday 24th October 2010 | |||||||||
![]() | Stoke City | 1-2 | Manchester United | ![]() | 13:30 | Britannia Stadium | |||
![]() | Liverpool | 2-1 | Blackburn Rovers | ![]() | 15:00 | Anfield | |||
![]() | Manchester City | 0-3 | Arsenal | ![]() | 16:00 | City of Mcr. Stadium |
Sunday, October 24, 2010
Premier League fixtures 23 & 24 October 2010
Labels:
Barclays
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment