A |  | Azerbaijan | 1-0 | Turkey | |
| Referee: | Alexandru Deaconu (ROU) |
| Stadium: | Tofig Bahramov-Republic stadium, Baku (AZE) |
| |
A |  | Kazakhstan | 0-3 | Germany |  |
| Referee: | Alexandru Dan Tudor (ROU) |
| Stadium: | Astana Arena, Astana (KAZ) |
| |
A |  | Belgium | 4-4 | Austria |  |
| Referee: | Mike Dean (ENG) |
| Stadium: | Roi Baudouin, Brussels (BEL) |
| |
B |  | Armenia | 4-0 | Andorra |  |
| Referee: | Tomasz Mikulski (POL) |
| Stadium: | Yerevan Republican Stadium after Vazgen Sargsyan, Yerevan (ARM) |
| |
B |  | Slovakia | 1-1 | Republic of Ireland |  |
| Referee: | Alberto Undiano Mallenco (ESP) |
| Stadium: | Štadión MŠK Žilina, Zilina (SVK) |
| |
B |  | FYROM | 0-1 | Russia |  |
| Referee: | Stefan Johannesson (SWE) |
| Stadium: | National Arena Filip II Macedonian, Skopje (MKD) |
| |
C |  | Faroe Islands | 1-1 | Northern Ireland |  |
| Referee: | Cyril Zimmermann (SUI) |
| Stadium: | Svangaskard Stadion, Toftir (FRO) |
| |
C |  | Estonia | 0-1 | Slovenia |  |
| Referee: | Tommy Skjerven (NOR) |
| Stadium: | Lilleküla Arena, Tallinn (EST) |
| |
C |  | Italy | | Serbia |  |
| Referee: | Craig Thomson (SCO) |
| Stadium: | Stadio Luigi Ferraris, Genoa (ITA) |
| |
|
D |  | Belarus | 2-0 | Albania |  |
| Referee: | Peter Rasmussen (DEN) |
| Stadium: | Dinamo Stadion, Minsk (BLR) |
| |
D |  | France | 2-0 | Luxembourg |  |
| Referee: | Matej Jug (SVN) |
| Stadium: | Stade Municipal Saint-Symphorien, Metz (FRA) |
| |
E |  | Finland | 1-2 | Hungary |  |
| Referee: | Alan Kelly (IRL) |
| Stadium: | Olympic Stadium, Helsinki (FIN) |
| |
E |  | Netherlands | 4-1 | Sweden |  |
| Referee: | Stéphane Lannoy (FRA) |
| Stadium: | Amsterdam ArenA, Amsterdam (NED) |
| |
E |  | San Marino | 0-2 | Moldova |  |
| Referee: | Mark Courtney (NIR) |
| Stadium: | Stadio Olimpico, Serravalle (SMR) |
| |
F |  | Latvia | 1-1 | Georgia |  |
| Referee: | Manuel De Sousa (POR) |
| Stadium: | Skonto Stadions, Riga (LVA) |
| |
F |  | Greece | 2-1 | Israel |  |
| Referee: | Martin Hansson (SWE) |
| Stadium: | Georgios Karaiskakis Stadium, Piraeus (GRE) |
| |
G |  | Switzerland | 4-1 | Wales |  |
| Referee: | Alain Hamer (LUX) |
| Stadium: | St. Jakob-Park, Basel (SUI) |
| |
G |  | England | 0-0 | Montenegro |  |
| Referee: | Manuel Gräfe (GER) |
| Stadium: | Wembley Stadium, London (ENG) |
| |
H |  | Denmark | 2-0 | Cyprus |  |
| Referee: | César Muñiz Fernández (ESP) |
| Stadium: | Parken Stadion, Copenhagen (DEN) |
| |
H |  | Iceland | 1-3 | Portugal |  |
| Referee: | Thomas Einwaller (AUT) |
| Stadium: | Laugardalsvöllur, Reykjavik (ISL) |
| |
I |  | Liechtenstein | 0-2 | Czech Republic |  |
| Referee: | Stanislav Sukhina (RUS) |
| Stadium: | Rheinpark, Vaduz (LIE) |
| |
I |  | Scotland | 2-3 | Spain |  |
| Referee: | Massimo Busacca (SUI) |
| Stadium: | Hampden Park, Glasgow (SCO) |
|
No comments:
Post a Comment